VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,317,148,268 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 909,982.32 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,779,792.0 GB  580,166,426
2 Iran (ISLAMIC Republic Of)  98,475,979.0 GB  5,310,307,795
3 Russian Federation  87,194,723.2 GB  1,386,727,372
4 Japan  66,432,550.9 GB  688,430,238
5 United States  52,044,884.7 GB  1,073,122,433
6 Taiwan  49,871,906.5 GB  786,285,429
7 France  45,847,410.8 GB  585,696,667
8 Indonesia  37,760,874.1 GB  883,065,212
9 India  35,316,671.2 GB  763,939,866
10 China  29,401,276.0 GB  770,003,883
11 Viet Nam  28,869,494.1 GB  493,110,671
12 Thailand  19,146,202.2 GB  342,781,962
13 United Arab Emirates  15,463,135.5 GB  515,340,461
14 Hong Kong  14,498,571.6 GB  235,022,181
15 Philippines  12,718,625.0 GB  313,995,228
16 Myanmar  12,694,622.0 GB  223,735,673
17 Malaysia  11,688,321.5 GB  138,809,201
18 Turkmenistan  11,324,598.5 GB  153,314,732
19 Bangladesh  9,446,259.2 GB  386,849,426
20 Ukraine  9,251,470.5 GB  528,747,351
21 Canada  7,948,552.0 GB  81,490,208
22 Saudi Arabia  7,808,582.8 GB  107,220,294
23 Germany  7,745,212.7 GB  238,448,251
24 Turkey  6,615,164.2 GB  97,365,133
25 Singapore  6,585,394.6 GB  378,149,294
26 Iraq  5,621,247.3 GB  223,910,141
27 Australia  5,455,396.6 GB  111,607,367
28 Brazil  5,158,098.8 GB  1,360,399,854
29 United Kingdom  5,133,835.4 GB  125,419,298
30 Lao People's Democratic Republic  4,391,750.3 GB  72,666,712
31 Pakistan  4,275,380.7 GB  103,698,222
32 Nigeria  3,566,111.1 GB  428,647,003
33 Cambodia  3,134,731.0 GB  91,718,685
34 Kenya  3,043,258.1 GB  182,637,316
35 Mexico  2,429,839.8 GB  43,264,950
36 Oman  1,965,321.6 GB  35,910,125
37 Spain  1,912,188.1 GB  20,396,160
38 Netherlands  1,886,716.9 GB  49,357,689
39 Argentina  1,848,584.1 GB  25,006,781
40 Armenia  1,450,722.3 GB  4,854,949
41 Egypt  1,340,373.1 GB  37,345,211
42 Qatar  1,322,206.5 GB  18,717,480
43 Nepal  1,318,522.7 GB  19,587,809
44 Algeria  1,318,442.4 GB  36,623,138
45 Syrian Arab Republic  1,272,917.9 GB  234,704,355
46 Jordan  1,265,143.9 GB  25,216,265
47 Italy  1,205,854.6 GB  14,685,529
48 New Zealand  1,109,770.0 GB  14,813,481
49 Kyrgyzstan  1,098,598.8 GB  12,368,868
50 Somalia  1,086,601.8 GB  49,479,921
51 Macau  1,040,846.9 GB  18,919,218
52 Sudan  1,023,184.7 GB  38,664,303
53 Kazakhstan  1,017,939.2 GB  14,869,684
54 Colombia  1,007,793.4 GB  19,424,969
55 Sweden  987,824.9 GB  17,029,132
56 Ghana  928,001.0 GB  54,661,024
57 Austria  922,143.1 GB  14,491,203
58 Venezuela  835,416.2 GB  25,521,458
59 Chile  808,652.6 GB  14,003,564
60 Belarus  798,610.8 GB  21,349,045
61 Romania  775,745.6 GB  13,358,507
62 Peru  757,890.3 GB  10,486,826
63 Ethiopia  742,215.6 GB  38,635,310
64 Mongolia  691,182.5 GB  11,271,261
65 Libyan Arab Jamahiriya  667,749.8 GB  18,884,878
66 Kuwait  660,732.9 GB  10,218,093
67 Morocco  644,607.4 GB  25,156,315
68 Poland  623,862.8 GB  8,715,051
69 Azerbaijan  594,173.9 GB  10,521,510
70 Cote D'ivoire  593,235.4 GB  8,976,638
71 Latvia  585,575.3 GB  2,996,342
72 Yemen  564,288.5 GB  19,267,723
73 Ecuador  561,214.9 GB  53,485,528
74 Norway  541,220.0 GB  4,666,436
75 Switzerland  509,926.0 GB  33,710,056
76 Palestinian Territory Occupied  497,351.7 GB  12,357,133
77 Belgium  465,459.1 GB  6,225,555
78 South Africa  455,997.7 GB  16,881,387
79 Finland  431,618.9 GB  3,878,204
80 Tanzania United Republic of  415,611.0 GB  10,553,885
81 Israel  395,245.3 GB  8,950,575
82 Afghanistan  390,939.9 GB  14,567,041
83 Uganda  369,729.7 GB  18,819,243
84 Portugal  362,005.5 GB  5,667,192
85 Denmark  328,746.0 GB  2,996,954
86 Lithuania  317,010.2 GB  4,035,522
87 Hungary  314,335.5 GB  4,806,067
88 Czech Republic  313,150.7 GB  4,887,988
89 Georgia  290,305.7 GB  3,502,160
90 Guinea  279,958.1 GB  8,515,394
91 Greece  259,643.1 GB  3,716,119
92 Sri Lanka  248,905.9 GB  6,429,525
93 Bahrain  223,578.0 GB  3,606,185
94 Tunisia  215,778.0 GB  6,037,623
95 Brunei Darussalam  210,067.1 GB  1,595,570
96 Bulgaria  209,321.8 GB  4,101,647
97 Gabon  207,481.8 GB  2,253,333
98 Dominican Republic  206,717.6 GB  6,805,327
99 Lebanon  201,969.6 GB  8,994,190
100 Guatemala  200,957.8 GB  4,358,207
101 Uzbekistan  200,331.6 GB  3,936,247
102 Serbia  195,708.0 GB  3,528,436
103 Panama  180,934.3 GB  4,919,951
104 Bolivia  179,928.0 GB  3,173,462
105 Djibouti  162,187.5 GB  4,231,662
106 Paraguay  153,337.1 GB  2,050,041
107 Ireland  134,752.2 GB  1,868,461
108 Slovenia  132,197.2 GB  1,543,562
109 Croatia (LOCAL Name: Hrvatska)  113,379.1 GB  1,122,534
110 Costa Rica  112,953.5 GB  1,677,963
111 Slovakia (SLOVAK Republic)  109,285.8 GB  1,226,575
112 Moldova Republic of  105,770.9 GB  2,664,012
113 Albania  102,870.9 GB  2,330,865
114 Bosnia and Herzegowina  102,658.8 GB  932,370
115 Cuba  101,936.9 GB  2,614,199
116 Mauritius  98,316.2 GB  1,306,742
117 Jamaica  90,214.2 GB  2,056,389
118 Bhutan  80,997.0 GB  1,677,565
119 Estonia  79,971.2 GB  1,045,809
120 Uruguay  75,646.8 GB  1,108,679
121 Luxembourg  60,452.8 GB  1,316,294
122 Honduras  59,846.4 GB  1,387,292
123 Benin  59,496.5 GB  6,805,299
124 Antigua and Barbuda  57,945.3 GB  1,620,519
125 Cyprus  54,686.8 GB  4,559,898
126 Togo  53,764.0 GB  1,410,384
127 Maldives  51,581.5 GB  900,653
128 Senegal  50,739.1 GB  1,931,988
129 Guam  50,272.5 GB  976,486
130 Northern Mariana Islands  42,616.6 GB  267,287
131 Macedonia  41,815.5 GB  652,529
132 Trinidad and Tobago  41,537.4 GB  635,745
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,249.0 GB  3,187,838
135 Rwanda  34,742.7 GB  1,162,326
136 Timor-leste  33,869.7 GB  735,687
137 Mozambique  33,168.2 GB  2,370,371
138 El Salvador  32,739.2 GB  868,609
139 Fiji  29,581.4 GB  814,911
140 Barbados  28,543.8 GB  341,728
141 Madagascar  28,459.0 GB  749,165
142 Nicaragua  26,941.9 GB  519,603
143 Malta  26,499.8 GB  501,215
144 Namibia  25,276.7 GB  749,502
145 Iceland  24,673.6 GB  745,834
146 Tajikistan  24,576.0 GB  1,194,785
147 Puerto Rico  23,923.1 GB  630,880
148 Palau  23,767.1 GB  179,889
149 Reunion  23,145.9 GB  92,983
150 Seychelles  22,018.7 GB  3,410,873
151 Chad  21,475.9 GB  4,513,765
152 Congo The Democratic Republic of The  20,999.6 GB  1,429,838
153 Angola  20,383.3 GB  718,558
154 Mali  18,119.1 GB  1,054,843
155 Burkina Faso  17,940.5 GB  1,555,266
156 Montenegro  17,642.7 GB  369,924
157 Bahamas  17,451.5 GB  344,994
158 Mauritania  17,428.4 GB  527,219
159 Zambia  16,164.3 GB  651,868
160 Zimbabwe  15,868.6 GB  2,279,030
161 Saint Lucia  14,802.2 GB  179,874
162 Guyana  13,783.1 GB  297,052
163 Malawi  13,141.0 GB  187,758
164 Papua New Guinea  12,421.8 GB  191,558
165 Suriname  11,104.7 GB  309,070
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,664.6 GB  127,294
168 Haiti  9,147.9 GB  385,324
169 Belize  8,796.2 GB  514,448
170 French Polynesia  8,619.9 GB  184,961
171 Gambia  8,437.8 GB  3,635,905
172 Aruba  8,354.9 GB  91,626
173 Botswana  8,205.6 GB  189,006
174 Saint Vincent and The Grenadines  7,798.6 GB  97,269
175 Curacao  6,800.4 GB  131,178
176 Liberia  6,543.5 GB  550,686
177 Marshall Islands  6,141.3 GB  59,294
178 South Sudan  6,062.8 GB  331,534
179 Dominica  5,262.3 GB  293,392
180 Martinique  5,192.2 GB  74,387
181 Equatorial Guinea  5,118.2 GB  314,536
182 Vanuatu  4,962.4 GB  273,743
183 Congo  4,460.8 GB  121,995
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.7 GB  20,008
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,332.2 GB  36,822
188 Guadeloupe  3,008.6 GB  42,460
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.7 GB  110,158
191 Andorra  2,831.4 GB  71,200
192 Cape Verde  2,643.3 GB  123,356
193 Cayman Islands  2,527.7 GB  57,077
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.6 GB  84,719
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,258
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.0 GB  194,810
200 Niger  1,948.0 GB  141,314
201 Solomon Islands  1,772.3 GB  74,406
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.6 GB  29,724
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,719
207 Virgin Islands (BRITISH)  1,090.3 GB  33,390
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,388
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,268
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4