Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,122 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21317123669 2026/04/14 11:20:00 (1 mins ago) In-use 1 mins Viet Nam Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21317123668 2026/04/14 11:19:37 (1 mins ago) In-use 1 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21317123667 2026/04/14 11:19:15 (2 mins ago) In-use 2 mins United States Japan 218.41.x.x OpenVPN In-use
VPN-21317123666 2026/04/14 11:19:03 (2 mins ago) 11:19:15 0 mins Viet Nam Japan 118.240.x.x OpenVPN 0.10 MB
VPN-21317123665 2026/04/14 11:18:03 (3 mins ago) In-use 3 mins India Viet Nam 42.119.x.x OpenVPN In-use
VPN-21317123664 2026/04/14 11:17:45 (3 mins ago) In-use 3 mins Somalia Viet Nam 42.119.x.x OpenVPN In-use
VPN-21317123663 2026/04/14 11:17:45 (3 mins ago) In-use 3 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21317123662 2026/04/14 11:17:28 (4 mins ago) 11:18:44 1 mins Indonesia Thailand 49.228.x.x SoftEther VPN (UDP) 0.41 MB
VPN-21317123661 2026/04/14 11:17:17 (4 mins ago) 11:17:48 0 mins Hong Kong Japan 118.240.x.x OpenVPN 0.11 MB
VPN-21317123660 2026/04/14 11:17:14 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21317123659 2026/04/14 11:17:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21317123658 2026/04/14 11:17:13 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21317123657 2026/04/14 11:17:13 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317123656 2026/04/14 11:17:13 (4 mins ago) In-use 4 mins United States Japan 60.132.x.x MS-SSTP In-use
VPN-21317123655 2026/04/14 11:17:11 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21317123654 2026/04/14 11:17:11 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317123653 2026/04/14 11:17:11 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 121.134.x.x OpenVPN In-use
VPN-21317123652 2026/04/14 11:17:11 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123651 2026/04/14 11:17:10 (4 mins ago) In-use 4 mins Thailand Japan 219.28.x.x OpenVPN In-use
VPN-21317123650 2026/04/14 11:17:10 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21317123649 2026/04/14 11:17:10 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21317123648 2026/04/14 11:17:09 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123647 2026/04/14 11:17:09 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21317123646 2026/04/14 11:17:09 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21317123645 2026/04/14 11:17:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317123644 2026/04/14 11:17:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317123643 2026/04/14 11:17:08 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123642 2026/04/14 11:17:08 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123641 2026/04/14 11:17:08 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21317123640 2026/04/14 11:17:08 (4 mins ago) In-use 4 mins China Korea Republic of 119.204.x.x OpenVPN In-use
VPN-21317123639 2026/04/14 11:17:07 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21317123638 2026/04/14 11:17:07 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21317123637 2026/04/14 11:17:07 (4 mins ago) In-use 4 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21317123636 2026/04/14 11:17:07 (4 mins ago) In-use 4 mins Nigeria Romania 185.236.x.x OpenVPN In-use
VPN-21317123635 2026/04/14 11:17:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21317123634 2026/04/14 11:17:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123633 2026/04/14 11:17:06 (4 mins ago) In-use 4 mins Argentina Japan 115.36.x.x OpenVPN In-use
VPN-21317123632 2026/04/14 11:17:05 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123631 2026/04/14 11:17:05 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21317123630 2026/04/14 11:17:05 (4 mins ago) In-use 4 mins Indonesia Viet Nam 1.52.x.x OpenVPN In-use
VPN-21317123629 2026/04/14 11:17:05 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123628 2026/04/14 11:17:05 (4 mins ago) In-use 4 mins Ghana Viet Nam 1.52.x.x OpenVPN In-use
VPN-21317123627 2026/04/14 11:17:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317123626 2026/04/14 11:17:05 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21317123625 2026/04/14 11:17:04 (4 mins ago) 11:17:15 0 mins France Japan 121.83.x.x OpenVPN 1.06 MB
VPN-21317123624 2026/04/14 11:17:04 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.104.x.x SoftEther VPN (TCP) In-use
VPN-21317123623 2026/04/14 11:17:04 (4 mins ago) In-use 4 mins Somalia Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21317123622 2026/04/14 11:17:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317123621 2026/04/14 11:17:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317123620 2026/04/14 11:17:03 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123619 2026/04/14 11:17:03 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317123618 2026/04/14 11:17:03 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21317123617 2026/04/14 11:17:02 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 221.145.x.x OpenVPN In-use
VPN-21317123616 2026/04/14 11:17:02 (4 mins ago) In-use 4 mins Switzerland Canada 24.86.x.x OpenVPN In-use
VPN-21317123615 2026/04/14 11:17:02 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21317123614 2026/04/14 11:17:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317123613 2026/04/14 11:17:02 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 171.6.x.x OpenVPN In-use
VPN-21317123612 2026/04/14 11:17:02 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21317123611 2026/04/14 11:17:02 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21317123610 2026/04/14 11:17:02 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123609 2026/04/14 11:17:02 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21317123608 2026/04/14 11:17:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317123607 2026/04/14 11:17:01 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123606 2026/04/14 11:17:01 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21317123605 2026/04/14 11:17:01 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21317123604 2026/04/14 11:17:01 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21317123603 2026/04/14 11:17:01 (4 mins ago) In-use 4 mins Indonesia Japan 119.238.x.x OpenVPN In-use
VPN-21317123602 2026/04/14 11:17:01 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21317123601 2026/04/14 11:17:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123600 2026/04/14 11:17:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123599 2026/04/14 11:17:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317123598 2026/04/14 11:17:00 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 119.196.x.x OpenVPN In-use
VPN-21317123597 2026/04/14 11:17:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317123596 2026/04/14 11:17:00 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21317123595 2026/04/14 11:17:00 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21317123594 2026/04/14 11:17:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317123593 2026/04/14 11:17:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317123592 2026/04/14 11:16:59 (4 mins ago) In-use 4 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21317123591 2026/04/14 11:16:59 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21317123590 2026/04/14 11:16:59 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.28.x.x OpenVPN In-use
VPN-21317123589 2026/04/14 11:16:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123588 2026/04/14 11:16:59 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x MS-SSTP In-use
VPN-21317123587 2026/04/14 11:16:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317123586 2026/04/14 11:16:59 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21317123585 2026/04/14 11:16:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123584 2026/04/14 11:16:59 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123583 2026/04/14 11:16:59 (4 mins ago) In-use 4 mins Korea Republic of Thailand 58.136.x.x OpenVPN In-use
VPN-21317123582 2026/04/14 11:16:58 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317123581 2026/04/14 11:16:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123580 2026/04/14 11:16:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123579 2026/04/14 11:16:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317123578 2026/04/14 11:16:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123577 2026/04/14 11:16:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123576 2026/04/14 11:16:58 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21317123575 2026/04/14 11:16:58 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21317123574 2026/04/14 11:16:57 (4 mins ago) 11:17:01 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21317123573 2026/04/14 11:16:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123572 2026/04/14 11:16:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317123571 2026/04/14 11:16:57 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21317123570 2026/04/14 11:16:57 (4 mins ago) 11:17:03 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21317123569 2026/04/14 11:16:57 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21317123568 2026/04/14 11:16:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123567 2026/04/14 11:16:57 (4 mins ago) In-use 4 mins Switzerland Viet Nam 113.22.x.x OpenVPN In-use
VPN-21317123566 2026/04/14 11:16:57 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21317123565 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21317123564 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21317123563 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21317123562 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Taiwan Japan 219.28.x.x OpenVPN In-use
VPN-21317123561 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317123560 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123559 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21317123558 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123557 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21317123556 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123555 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123554 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21317123553 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21317123552 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21317123551 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21317123550 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317123549 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123548 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123547 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.28.x.x SoftEther VPN (TCP) In-use
VPN-21317123546 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 183.104.x.x OpenVPN In-use
VPN-21317123545 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21317123544 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317123543 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123542 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317123541 2026/04/14 11:16:56 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123540 2026/04/14 11:16:55 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123539 2026/04/14 11:16:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123538 2026/04/14 11:16:55 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21317123537 2026/04/14 11:16:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123536 2026/04/14 11:16:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317123535 2026/04/14 11:16:55 (4 mins ago) In-use 4 mins India Thailand 58.136.x.x OpenVPN In-use
VPN-21317123534 2026/04/14 11:16:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21317123533 2026/04/14 11:16:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317123532 2026/04/14 11:16:55 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317123531 2026/04/14 11:16:54 (4 mins ago) In-use 4 mins Germany Japan 120.75.x.x OpenVPN In-use
VPN-21317123530 2026/04/14 11:16:54 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123529 2026/04/14 11:16:54 (4 mins ago) In-use 4 mins Japan Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21317123528 2026/04/14 11:16:54 (4 mins ago) In-use 4 mins Australia Japan 220.219.x.x OpenVPN In-use
VPN-21317123527 2026/04/14 11:16:54 (4 mins ago) In-use 4 mins Japan Japan 60.132.x.x SoftEther VPN (TCP) In-use
VPN-21317123526 2026/04/14 11:16:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21317123525 2026/04/14 11:16:54 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21317123524 2026/04/14 11:16:54 (4 mins ago) In-use 4 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21317123523 2026/04/14 11:16:54 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317123522 2026/04/14 11:16:54 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21317123521 2026/04/14 11:16:54 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21317123520 2026/04/14 11:16:53 (4 mins ago) In-use 4 mins Brazil Japan 61.44.x.x OpenVPN In-use
VPN-21317123519 2026/04/14 11:16:53 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21317123518 2026/04/14 11:16:53 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21317123517 2026/04/14 11:16:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123516 2026/04/14 11:16:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317123515 2026/04/14 11:16:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317123514 2026/04/14 11:16:53 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21317123513 2026/04/14 11:16:53 (4 mins ago) In-use 4 mins Taiwan Japan 113.154.x.x OpenVPN In-use
VPN-21317123512 2026/04/14 11:16:52 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21317123511 2026/04/14 11:16:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317123510 2026/04/14 11:16:52 (4 mins ago) 11:16:55 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21317123509 2026/04/14 11:16:52 (4 mins ago) In-use 4 mins Brazil Japan 61.44.x.x OpenVPN In-use
VPN-21317123508 2026/04/14 11:16:52 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21317123507 2026/04/14 11:16:52 (4 mins ago) In-use 4 mins Nigeria Japan 219.28.x.x OpenVPN In-use
VPN-21317123506 2026/04/14 11:16:52 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21317123505 2026/04/14 11:16:52 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21317123504 2026/04/14 11:16:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317123503 2026/04/14 11:16:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317123502 2026/04/14 11:16:52 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317123501 2026/04/14 11:16:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317123500 2026/04/14 11:16:51 (4 mins ago) In-use 4 mins Nigeria United States 128.211.x.x OpenVPN In-use
VPN-21317123499 2026/04/14 11:16:51 (4 mins ago) In-use 4 mins Greece Japan 219.100.x.x OpenVPN In-use
VPN-21317123498 2026/04/14 11:16:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123497 2026/04/14 11:16:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123496 2026/04/14 11:16:51 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Thailand 171.6.x.x OpenVPN In-use
VPN-21317123495 2026/04/14 11:16:51 (4 mins ago) 11:16:56 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.72 MB
VPN-21317123494 2026/04/14 11:16:50 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123493 2026/04/14 11:16:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123492 2026/04/14 11:16:50 (4 mins ago) In-use 4 mins Portugal Japan 219.100.x.x OpenVPN In-use
VPN-21317123491 2026/04/14 11:16:50 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21317123490 2026/04/14 11:16:50 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123489 2026/04/14 11:16:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123488 2026/04/14 11:16:50 (4 mins ago) 11:17:01 0 mins United States Korea Republic of 49.246.x.x OpenVPN 11.47 MB
VPN-21317123487 2026/04/14 11:16:49 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317123486 2026/04/14 11:16:49 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123485 2026/04/14 11:16:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21317123484 2026/04/14 11:16:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317123483 2026/04/14 11:16:49 (4 mins ago) In-use 4 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21317123482 2026/04/14 11:16:49 (4 mins ago) 11:16:49 0 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21317123481 2026/04/14 11:16:49 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21317123480 2026/04/14 11:16:49 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21317123479 2026/04/14 11:16:49 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21317123478 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317123477 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21317123476 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123475 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123474 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317123473 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123472 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123471 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317123470 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21317123469 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21317123468 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21317123467 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21317123466 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21317123465 2026/04/14 11:16:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21317123464 2026/04/14 11:16:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21317123463 2026/04/14 11:16:47 (4 mins ago) In-use 4 mins Somalia Japan 126.220.x.x OpenVPN In-use
